Box Office Earnings 26/06/09-02/07/09 (Collections in Ind Rs)
Box Office Earnings 26/06/09-02/07/09 (Collections in Ind Rs) | ||||||||
| Rank | Last Week | Film | Week | Weekly Nett Gross | % Change | Cinemas | Total Nett Gross | Verdict |
| 1 | New | New York | 1 | 27,47,00,000 | - | 732 | 27,47,00,000 | - |
| 2 | 1 | Paying Guests | 2 | 96,00,000 | -83.92 | 225 | 6,93,00,000 | Flop |
| 3 | New | Runway | New | 10,00,000 | - | 100 | 10,00,000 | Disaster |
| 4 | 2 | Kal Kissne Dekha | 3 | 9,00,000 | -90.22 | 80 | 6,52,00,000 | Disaster |
| 5 | 3 | 99 | 7 | 3,00,000 | -62.50 | 20 | 12,83,00,000 | Average |
| 6 | 4 | Team - The Force | 4 | 1,00,000 | -75.00 | 10 | 1,62,00,000 | Flop |
Comments